The Agribusiness Study Program at President University offers a unique, technology-driven and sustainability-based approach to modern agriculture through its focus on Urban Integrated Farming (UIF). This major integrates agribusiness systems from production to marketing with digital technologies such as IoT, data analytics and e-commerce, while emphasizing entrepreneurship and global perspective in an English-speaking academic environment.
There are three key facts about this major. First, it was officially established in 2021 and began admitting students in 2022. Second, it is strategically located in the Jababeka industrial area, enabling strong industry visits, collaborative projects and internship programs. Third, it is supported by a faculty affiliated with the Accreditation Council for Business Schools and Programs (ACBSP), ensuring international academic standards.
This major is relevant, impactful and future-oriented because it addresses food security and digital transformation challenges, provides collaborative research, industry engagement and community empowerment programs, and prepares graduates to become digital agripreneurs and leaders in sustainable agribusiness at national and global levels.
| Type | Subjects |
| Core Courses | Five most distinctive and highly relevant core courses that reflect the uniquenesses of the program are:
|
| Concentrations | Agritourism & Food Technology - This concentration integrates agricultural production with tourism development and food processing innovation. Students learn value-added product development, agro-based tourism management, and post-harvest technology to enhance competitiveness and sustainability. Smart Agri Innovation - This concentration emphasizes digital agriculture, smart farming systems, precision agriculture, IoT applications, and data-driven agribusiness management. It prepares students to lead technology-based transformation in modern agriculture. |
| Elective Courses | For the Agritourism & Food Technology track, electives typically relate to agro-tourism management, food product development, post-harvest handling, and value-added processing. Meanwhile, under the Smart Agri Innovation track, elective courses focus on digital agriculture, precision farming, IoT applications, agribusiness data analytics, and innovation management. |
| Type | Facility |
| Laboratories | • Urban Integrated Farming (UIF) Laboratory• Agribusiness & Entrepreneurship Laboratory• Computer & Business Analytics Laboratory |
| Learning Hub | • Smart classrooms with digital learning systems• Library with international journals and online databases• Discussion rooms and collaborative learning spaces |
| Innovation Spaces | • Business Incubator & Entrepreneurship Center• Project-based learning spaces for startup development• Industry-linked learning environment within the Jababeka industrial ecosystem |
| Agribusiness Entrepreneurs |
| Educated Agricultural and Rural Business Managers |
| Professional Managers at Agribusiness Companies |
| Digital Agribusiness Consultants |
| Agricultural Operations Specialists |
| Bank Market Analysts |
| Academic Professionals /Lecturers |
| Fachhochschule Erfurt program |
| PT Swen Indonesia |
| UNTAN Pontianak |
| TaniHub |
| BRIN (under process) |
| Sayurbox |

