This program offers five future-oriented concentrations:
Artificial Intelligence, Internet of Things, Cyber Security, Game Development and DevOps and Cloud Computing. Each concentration is directly aligned with global technology trends and is supported by hands-on bootcamps, collaborative team projects, and applied laboratories. Students regularly work on industry-relevant problems, participate in company visits, and engage in interdisciplinary projects that simulate professional environments.
In the third year, students enter a unique streaming system where they may choose one of four professional pathways:
International mobility programs, full-semester internships, startup incubation, or family business projects. This structure allows students to build portfolios, professional networks, and entrepreneurial capabilities even before graduation.
With rapid advancements in AI, cybersecurity threats, digital transformation, and smart systems, Informatics graduates are no longer just programmers—they are solution designers, system architects, and digital innovators. President University’s Informatics program equips students with adaptive skills, critical thinking, teamwork, and leadership abilities required in the Industry 4.0 and Society 5.0 era.
Graduates leave not only with a degree, but with certifications, project portfolios, industry experience, and global exposure, making this major a powerful investment for a sustainable and impactful future career.
| Total Credits | 144 credits |
| Core Courses | Economic Survival 1: Gen-AI and Internship Experience/Business Project for Computer Science Programming Concepts Discrete Mathematics Calculus Computer Network Probability and Statistics Web Programming Economic Survival 2: Gen-AI and Internship Experience/Business Project for Computer Science Web Application Development Database System Computer Organization and Architecture Linear Algebra Object Oriented and Visual Programming Mobile Application Development 3D Computer Graphics and Animation Artificial Intelligence Data Structure and Algorithm Software Engineering Operating System and Design Network Security Numerical Methods Formal Language and Automata Parallel and Distributed Computing |
| Concentration Courses | Artificial Intelligence Internet of Things Cyber Security Game Development DevOps and Cloud Computing |
| Elective Courses | Internet of Things Concentration: Microcontroller, IoT Programming, Embedded Systems, Robotics, Automatic Navigation System. Game Development Concentration: Game Asset and Design, Game Programming, Advanced Game Programming, Immersive Media and Extended Reality, Artificial Intelligence for Games. Cyber Security Concentration: Cyber Security Fundamentals, Ethical Hacking, Cryptography and Data Security, Digital Forensics, Security Risk Management and Audit. Artificial Intelligence Concentration: Deep Learning Fundamentals, Image Processing and Pattern Recognition, Natural Language Processing and Understanding, Computer Vision, Intelligent Robotics System. Artificial Intelligence for Healthcare Concentration: Deep Learning Fundamentals, Medical Imaging and Computer Vision, Natural Language Processing in Healthcare, Data Science and Predictive Analytics in Healthcare, Virtual Reality (VR) and IoT (Wearable Devices) in Healthcare. DevOps and Cloud Computing Concentration: Cloud Computing Fundamentals, DevOps Principles and Workflow Automation, Containerization and Orchestration, CI/CD Pipeline Implementation, Monitoring, Logging and Cloud Security. |
| Type | Facility |
| Classroom | Smart classroom equipped with high-speed internet access, interactive projectors, and learning management systems. |
| Laboratory | Artificial intelligence & data analytics laboratory equipped with high-performance computers and GPU-based systems for machine learning, deep learning, big data processing, and predictive analytics projects.Internet of Things (IoT) & robotics laboratory that provides sensors, microcontrollers, robotics kits, and industrial automation tools for building smart systems, embedded applications, and robotics prototypes.Game development & multimedia laboratory that features high-specification PCs, VR devices and game engines for developing interactive games, AR/VR applications and digital simulations. |
| Hubs | Innovation Hub & Startup Incubation Space for students to develop startup ideas, conduct business pitching sessions and work with industry mentors.Project & Discussion Rooms for group work, capstone projects, bootcamp activities and interdisciplinary collaborations. |
| Learning Resources | Licensed professional software and access to digital journals, e-books and international research databases. |
| Industry Engagement | Students regularly participate in industry visits, guest lectures, bootcamps and internship preparation programs supported by partner companies located within the Jababeka Industrial Estate, giving them direct exposure to professional technology environments.These facilities ensure that Informatics students at President University experience a practice-oriented, innovation-driven and industry-connected learning environment that prepares them to compete in the global digital workforce. |
| Professional IT |
| Data Scientist |
| Professional Programmer |
| Cloud Architect Specialist |
| Database Engineer |
| Cyber Security Investigator |
| Network and Security Specialist |
| Digital Forensic Analyst |
| Multimedia Designer and Animator |
| IoT Architects |
| IT Manager |
| Technopreneur |
| Camera operator |
| Researcher and Scientist |
| Badan Riset dan Inovasi Nasional (BRIN) |
| Kominfo |
| Pearson |
| Coursera |


Rosalina, S.Kom., M.Kom. is the Head of the Informatics Study Program at President University. As a distinguished scholar in Artificial Intelligence, her research explores deep learning, computer vision, and intelligent systems, with contributions that have been cited internationally. With a passion for innovation, education, and cultural impact, Rosalina is committed to shaping the next generation of digital leaders and advancing research that transforms academic excellence into real-world breakthroughs.
Email address: rosalina@president.ac.id